Parent Support
We invite families and friends to become part of your young mathematician's educational journey.
Click to view Student Packets (with definitions, explanations, and examples)
and Parent Letters for each unit.
6 Modules · 18 Units
Number Base 10
Fractions
Integers
Proportional Reasoning
Expressions & Equations
Functions
| Module | Unit | Student Packet | Parent LettersEnglish · Spanish |
|---|---|---|---|
| Number Base 10 |
Whole Number Multiplication & Division | NBT1 | |
| Decimal Concepts | NBT2 | ||
| Decimal Operations | NBT3 | ||
| Fractions | Fraction Concepts and Equivalence | FR1 | |
| Fraction Addition and Subtraction | FR2 | ||
| Fraction Multiplication and Division | FR3 | ||
| Integers | Introduction to Integers | INT1 | |
| Integer Addition and Subtraction | INT2 | ||
| Integer Multiplication and Division | INT3 | ||
| Proportional Reasoning |
Ratio Representations | PR1 | |
| Percents | PR2 | ||
| Proportional Reasoning Applications | PR3 | ||
| Expressions & Equations |
Variables and Balance | EE1 | |
| Expressions and Balance | EE2 | ||
| Expressions, Equations, Applications | EE3 | ||
| Functions | Introduction to Linear Functions | FUN1 | |
| Slope / Slope-Intercept Form of a Line | FUN2 | ||
| Systems of Linear Equations | FUN3 |
Explore the Program
